| Management number | 224721508 | Release Date | 2026/05/09 | List Price | US$31.98 | Model Number | 224721508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848869021923 |
|---|---|
| ASIN | B0BQJ79QQB |
| size | Large-XL |
| Brand | Tifosi |
| Color | Satin Vapor (Clarion Red/Clear) |
| Fit Type | Loose |
| Material | Polycarbonate, Rubber |
| Lens Type | Polycarbonate |
| Arm Length | 121 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Red |
| Lens Width | 131 Millimeters |
| Sport Type | Cycling |
| Style Name | Rail Race |
| Unit Count | 1 Count |
| Item Weight | 32 Grams |
| Bridge Width | 15.5 Millimeters |
| Style Number | TI1760102824 |
| Frame Coverage | Rimless |
| Item Type Name | Sunglasses |
| Sunglasses Form | shield |
| Frame Arm Texture | nylon, plastic, and rubberized |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Included Components | Zippered Hardshell Case & Microfiber Cleaning Bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | TI1760102824 |
| Product Care Instructions | Clean with the provided microfiber cleaning bag and store in the zippered hardshell case. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling, baseball |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00848869021923 |
| Other Special Features of the Product | Adjustable,Lightweight,Shatterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form