| Management number | 218359478 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218359478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black |
|---|---|
| Theme | Sports |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | Scooped Back |
| Brand Name | Tanst Sky |
| Neck Style | High Neck |
| Strap Type | Strapless |
| Style Name | Pleated |
| Unit Count | 1 Count |
| Waist Size | 31.9 Inches |
| collartype | Round Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Sleeveless |
| Waist Style | fitted |
| Material Type | Polyester, Spandex |
| Occasion Type | Independence Day, Workout & Training Exercise Fitness |
| Collection Name | All |
| Special Size Type | One Size |
| Apparel Silhouette | Fit & Flare |
| Pocket Description | Straight Pocket |
| Additional Features | Breathable, Lightweight, Moisture Wicking, Pocket, Quick Dry |
| Apparel Closure Type | 10% Off, Today's Deal Only, Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Pleated, Pocket |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form