| Management number | 220144752 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 220144752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
EXOFUSE water resistant mid cut upper. Mesh lining. Soft Landing stone-themed comfort insole helps you rebound with every step. Non-metallic. Casual uppers and silhouettes that let you be true to your personality at work. Cushguard internal met-guard. SR Max MaxTRAX patented oil and slip resistant rubber outsole. Composite toe. EH. Mt. ASTM F2413-24 I/ C EH Mt SRO compliant.
| UPC | 690774760264 |
|---|---|
| Brand | Volcom |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Composite Toe |
| Model Name | Men's Chill Svm30852 |
| Strap Type | slip_on |
| Style Name | Men's Comp Toe Work Shoe |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Style Number | SVM30852 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Fire and Safety Shoe |
| Outer Material | EXOFUSE water resistant mid cut upper |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic, Water-Resistant Fabric |
| Number of Items | 1 |
| Cushioning Level | moderate |
| Special Features | Metatarsal Guard, Slip Resistant, electrical-hazard |
| Insole Cushioning | Foam |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form