| Management number | 222969781 | Release Date | 2026/05/09 | List Price | US$23.96 | Model Number | 222969781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 078257302079 |
|---|---|
| ASIN | B00AA8ABP6 |
| Size | 16' (Round) |
| Color | Blue |
| Shape | Round |
| Theme | Plain |
| Pattern | Cover |
| Brand Name | Intex |
| Model Name | 16-Foot Round Easy Set Solar Pool Cover |
| Unit Count | 1.0 Count |
| Item Weight | 8.38 Pounds |
| Closure Type | Drawstring |
| Manufacturer | Intex Recreation Corp L&G |
| Model Number | 28014E |
| Material Type | Plastic |
| Product Style | Cover |
| Item Type Name | Intex Solar Cover for 16ft Diameter Easy Set and Frame Pools |
| Installation Type | Floating |
| Additional Features | Water-Resistant |
| Included Components | Intex Solar Cover |
| Item Dimensions L x W | 192"L x 192"W |
| Manufacturer Part Number | 29024E |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | No Manufacturer Warranty |
| Global Trade Identification Number | 00078257302079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form