| Management number | 221526134 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 221526134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810182460444 |
|---|---|
| Flavor | Beef |
| Pet Type | Dog |
| Item Form | Soft Chews |
| Brand Name | Happy Paws |
| Unit Count | 200.0 Count |
| Item Weight | 1.9 Pounds |
| Manufacturer | Happy Paws |
| Model Number | 810182460444 |
| Dog Breed Size | All |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Coprophagia Deterrent, Nutrient Absorption Support, Gut Health Support |
| Active Ingredients | Pumpkin, Probiotics, Bromelain, Enzyme Blend |
| Included Components | No Poo Support |
| Specific Uses For Product | No Poo Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form