| Management number | 223217330 | Release Date | 2026/05/09 | List Price | US$32.80 | Model Number | 223217330 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For maximum performance in the mountains: with these CMP F.lli Campagnolo waterproof ski pants, demanding skiers are perfectly protected even in the most difficult weather conditions and can fully rely on the versatile functional. The durable material impresses with its great freedom of movement and ensures perfect protection against wind and weather. Perfect comfort for maximum skiing fun from CMP F.lli Campagnolo. Hydrostatic head: 5000 mm, breathability: 5000 g/m²/24 hours. All seams are sealed, waterproof and windproof. Edge protection, snow skirt and practical pockets.
| ASIN | B0792PWPLD |
|---|---|
| Size | 128 |
| Color | Black / Blue |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | Birthday, Christmas |
| Leg Style | Straight |
| Brand Name | CMP |
| Model Name | Feel Warm Flat 5.000 |
| Rise Style | High Rise |
| Sport Type | Sci e Snowboard |
| Style Name | Flat |
| Waist Size | 128 Centimeters |
| Fabric Type | 100% Polyester |
| Item Weight | 0.3 Kilograms |
| Manufacturer | CMP |
| Style Number | 3W15994 |
| Material Type | 100%PL+100%PL+100%PL |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Children |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 3W15994 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 08059140199183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form