| Management number | 222848918 | Release Date | 2026/05/09 | List Price | US$144.00 | Model Number | 222848918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CM6Q4XZ8 |
|---|---|
| Color | Black |
| Display | LED |
| Brand Name | TARESNESS |
| Deck Width | 18 Inches |
| Model Name | Treadmill428 |
| Deck Length | 47 Inches |
| Folded Size | 67.32 x 31.1 x 6.42 inches |
| Input Power | 240 Watts |
| Item Weight | 94.8 Pounds |
| Display Size | 5 Inches |
| Manufacturer | TARESNESS |
| Model Number | Treadmill428 |
| Power Source | Corded Electric |
| Speed Rating | 3.8 miles_per_hour |
| Material Type | Carbon Steel |
| Maximum Speed | 7.5 Miles per Hour |
| Minimum Speed | 0.6 Miles per Hour |
| Product Grade | Foldable Treadmill |
| Item Type Name | Treadmill |
| Target Audience | Adult |
| Metrics Measured | Distance, Time, Calories Burned, Speed |
| Product Benefits | Enhances workout experience with auto incline, quiet operation, easy storage, and promotes a healthy lifestyle. |
| Maximum Horsepower | 2 Horsepower |
| Number of Programs | 1 |
| Additional Features | Wheeled |
| Frame Material Type | Carbon Steel |
| Included Components | Safety Key |
| Is Assembly Required | No |
| Warranty Description | 1 year warranty |
| Connectivity Technology | Power Cord |
| Item Dimensions D x W x H | 57.32"D x 25.4"W x 45.06"H |
| Maximum Incline Percentage | 5.0 |
| Recommended Uses For Product | Running, walking, under-desk walking |
| Maximum Weight Recommendation | 265 Pounds |
| Global Trade Identification Number | 00810176562598 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form